Serious Games Showcase & Challenge 2021: winners and finalists
The 2021 file for the Serious Games Showcase & Challenge holds 20 rows for 13 games.
2021 results
The 2021 file for the Serious Games Showcase & Challenge holds 20 rows for 13 games: 7 Winner rows and 13 Finalist rows. The 2021 rows name 6 categories: Best Business-Developed Game, Best Government-Developed Game, Best Student-Developed Game, Best XR (VR/AR/MR) Game, Innovation Award and People's Choice Award. Every 2021 game with a Winner row also has a Finalist row, so the 20 rows stand for 13 games. The 2021 awards went to Basic Vectoring powered (Best Business-Developed Game), CoronaQuest (Best Government-Developed Game), Vector Unknown: Echelon Seas (Best Student-Developed Game) and Street Smarts VR (Best XR (VR/AR/MR) Game), plus 3 more titles in the table. Years other than 2021 are on the Serious Games Showcase & Challenge page.
All 2021 rows
| Game | Organization | Category | Result |
|---|---|---|---|
| Basic Vectoring powered | Rigil | Best Business-Developed Game | Winner |
| CoronaQuest | Education, Youth and Culture Department – Etat de Vaud- Switzerland | Best Government-Developed Game | Winner |
| Vector Unknown: Echelon Seas | Arizona State University | Best Student-Developed Game | Winner |
| Street Smarts VR | Street Smarts VR | Best XR (VR/AR/MR) Game | Winner |
| CodAR | Indian Institute of Technology Kharagpur, India | Innovation Award | Winner |
| Legends of Europe | Regional Council of Brittany (France) | People's Choice Award | Winner |
| Tactical Combat Casualty Care Simulation (2020) | Engineering & Computer Simulations, Inc. | People's Choice Award | Winner |
| AMC Joint Inspection Simulator | USAF Expeditionary Operations School | Finalist | Finalist |
| Basic Vectoring powered | Rigil | Finalist | Finalist |
| CodAR | Indian Institute of Technology Kharagpur, India | Finalist | Finalist |
| CoronaQuest | Education, Youth and Culture Department – Etat de Vaud- Switzerland | Finalist | Finalist |
| Crowd Disaster | University of Applied Science Trier | Finalist | Finalist |
| Explore: Tower Defense | Naval Service Warfare Center Dahlgren Division | Finalist | Finalist |
| Legends of Europe | Regional Council of Brittany (France) | Finalist | Finalist |
| Lunar Exploration: Past | Rochester Institute of Technology | Finalist | Finalist |
| NIHCC Treasure Tour | NIH Clinical Center | Finalist | Finalist |
| OtherWordly | IDEA Games | Finalist | Finalist |
| Street Smarts VR | Street Smarts VR | Finalist | Finalist |
| Tactical Combat Casualty Care Simulation (2020) | Engineering & Computer Simulations, Inc. | Finalist | Finalist |
| Vector Unknown: Echelon Seas | Arizona State University | Finalist | Finalist |
