Serious Games Showcase & Challenge 2008: winners and finalists
The 2008 file for the Serious Games Showcase & Challenge holds 16 rows for 12 games.
2008 results
The 2008 file for the Serious Games Showcase & Challenge holds 16 rows for 12 games: 4 Winner rows and 12 Finalist rows. The 2008 rows name 4 categories: Best Business-Developed Game, Best Government-Developed Game, Best Student-Developed Game and People's Choice Award. Every 2008 game with a Winner row also has a Finalist row, so the 16 rows stand for 12 games. The 2008 awards went to Burn Center (Best Business-Developed Game), GeoCommander (Best Government-Developed Game), Age of Ecology (Best Student-Developed Game) and Canadian Forces: Direct Action (People's Choice Award). Years other than 2008 are on the Serious Games Showcase & Challenge page.
All 2008 rows
| Game | Organization | Category | Result |
|---|---|---|---|
| Burn Center | 360Ed, Inc. | Best Business-Developed Game | Winner |
| GeoCommander | US Navy SPAWAR Systems Command | Best Government-Developed Game | Winner |
| Age of Ecology | United States Geological Survey (High school student summer internship) | Best Student-Developed Game | Winner |
| Canadian Forces: Direct Action | Canadian Forces Capability Development | People's Choice Award | Winner |
| AH-64D Apache Longbow Practical Exercises | LSI, Inc. | Finalist | Finalist |
| Age of Ecology | United States Geological Survey (High school student summer internship) | Finalist | Finalist |
| Burn Center | 360Ed, Inc. | Finalist | Finalist |
| Canadian Forces: Direct Action | Canadian Forces Capability Development | Finalist | Finalist |
| Compound Reaction | North Carolina State University | Finalist | Finalist |
| Flame-Sim | High Voltage Software & Flame-Sim L.L.C | Finalist | Finalist |
| GeoCommander | US Navy SPAWAR Systems Command | Finalist | Finalist |
| I Am Lonely | University of Wisconsin-Whitewater | Finalist | Finalist |
| On Scene Commander | Swedish Rescue Services Agency | Finalist | Finalist |
| Pulse!! The Virtual Clinical Learning Lab | BreakAway, Ltd. | Finalist | Finalist |
| Rome in Danger | Caspian Learning | Finalist | Finalist |
| Zero Hour | Virtual Heroes Inc. | Finalist | Finalist |
