International Serious Play Awards 2025: medal winners by category
The 2025 file for the International Serious Play Awards holds 42 rows for 42 games.
2025 results
The 2025 file for the International Serious Play Awards holds 42 rows for 42 games: 10 Gold rows, 23 Silver rows and 9 Bronze rows. The 2025 rows name 7 categories: K-12, Corporate/Vocational Skills, Student Digital, Student Tabletop, Professional Tabletop/Board Games, Healthcare/Medical/Pharmaceutical/Nursing and Higher Education. The 2025 gold medals went to DICEY ESCAPE (K-12), Two Falls (Nishu Takuatshina) (K-12), Cybercrimegame (Corporate/Vocational Skills) and Hacked (Corporate/Vocational Skills), plus 6 more titles in the table. 16 rows of the 2025 list have no organization on file. The 2025 rows come from the press releases for K-12, corporate, student digital and tabletop, professional tabletop, healthcare and higher education. Years other than 2025 are on the International Serious Play Awards page.
All 2025 rows
| Game | Organization | Category | Result |
|---|---|---|---|
| DICEY ESCAPE | Sinking Ship Interactive | K-12 | Gold |
| Two Falls (Nishu Takuatshina) | Unreliable Narrators | K-12 | Gold |
| Cybercrimegame | Not on file | Corporate/Vocational Skills | Gold |
| Hacked | Training.Game | Corporate/Vocational Skills | Gold |
| StepUp - Hygiene Hero Cup | Not on file | Student Digital | Gold |
| Cards of Heart | University of Southern California (USC) students, in collaboration with USC Games and the Creative Media and Behavioral Health Center | Student Digital | Gold |
| Collabyrinth | Not on file | Professional Tabletop/Board Games | Gold |
| Regime | The Bill of Rights Institute, in partnership with Game Genius | Professional Tabletop/Board Games | Gold |
| So You Want to Be an American? | Not on file | Professional Tabletop/Board Games | Gold |
| Laptitude: The Curious Cases | Not on file | Healthcare/Medical/Pharmaceutical/Nursing | Gold |
| Allan Gray Entrepreneurship Challenge: High School Game | Sea Monster | K-12 | Silver |
| Cyberchase: Cyber Sound Quest | Not on file | K-12 | Silver |
| EZRA & ALEX | Landesverband Kinder- und Jugendfilm Berlin e.V. | K-12 | Silver |
| K12 Coordinate Islands world for Minecraft Education | Not on file | K-12 | Silver |
| K12 ELA Village | Not on file | K-12 | Silver |
| Microchip Makers VR | Boise State University (GIMM program) | K-12 | Silver |
| Pimachiowin Aki: The Land That Gives Life | Logics Academy, MFNERC/MFNSS, and the Bloodvein River First Nation | K-12 | Silver |
| RICOCHET | Not on file | Corporate/Vocational Skills | Silver |
| Pivot | Oma Makhija and Aria Makhija | Student Tabletop | Silver |
| Primes | Oma Makhija and Aria Makhija | Student Tabletop | Silver |
| Death Coffee Time | Not on file | Student Tabletop | Silver |
| Campaign Trail 3000 | Alex Kaplan, Leigh Allen, and Juan Galan | Student Tabletop | Silver |
| The Consent Game | Phoonseeraah (Ada) Tieanworn | Student Tabletop | Silver |
| Ban the Jesuits | Not on file | Professional Tabletop/Board Games | Silver |
| Climate Action Force Go! | Catlilli Games | Professional Tabletop/Board Games | Silver |
| Conversely | Not on file | Professional Tabletop/Board Games | Silver |
| Cyber Threat Defender | Center for Infrastructure Assurance and Security (CIAS) at The University of Texas at San Antonio | Professional Tabletop/Board Games | Silver |
| Doomscroll | GamestormEDU | Professional Tabletop/Board Games | Silver |
| Tag! The Jurisdiction Game | Thomas R. Kline School of Law of Duquesne University | Professional Tabletop/Board Games | Silver |
| The Light Within | Not on file | Healthcare/Medical/Pharmaceutical/Nursing | Silver |
| Project Management Fundamentals | Arizona State University (Professor Christopher Glover) | Higher Education | Silver |
| Silencer | Diane Wang, Sia Yang, Samira Herber and the NYU Game Center Incubator | Higher Education | Silver |
| HR Management Simulation: People Analytics | Sim Institute | Higher Education | Silver |
| AVID Creator Planet | Super League | K-12 | Bronze |
| ACE | Not on file | Corporate/Vocational Skills | Bronze |
| Answer Campus: First Semester | NERDLab at the University of Miami | Student Digital | Bronze |
| Other People’s Money | Not on file | Student Digital | Bronze |
| Haunt & Hospitality | William Peace University Simulation and Game Design students | Student Digital | Bronze |
| An Interactive Tour of the International Space Station | Michigan State University Media and Information program | Student Digital | Bronze |
| CECO Activities | Conductive Education Center of Orlando (CECO) and CelleC Games Studio at Full Sail University | Student Digital | Bronze |
| The Braille Bistro | Not on file | Student Tabletop | Bronze |
| FULL ADHD | Psyon Games, Takeda and ADHD experts | Healthcare/Medical/Pharmaceutical/Nursing | Bronze |
