International Serious Play Awards 2021: medal winners by category
The 2021 file for the International Serious Play Awards holds 16 rows for 16 games.
2021 results
The 2021 file for the International Serious Play Awards holds 16 rows for 16 games: 5 Gold rows, 6 Silver rows and 5 Bronze rows. The 2021 rows name 5 categories: K-12, PreSchool educational games, Higher Education, Non-Profit and Healthcare. The 2021 gold medals went to Vet Veling (Super Safe) (K-12), Mission U.S.: Prisoner in my Homeland (K-12), Leadership Simulation: Patient Zero (Higher Education) and Buddi Bott: Your Machine Learning AI Helper with Advanced Neutral Networking! (Non-Profit), plus 1 more title in the table. On file for 2021 are the K-12 medals and five gold medals across Higher Education, K-12, Non-Profit and Healthcare; other 2021 categories were not found. Years other than 2021 are on the International Serious Play Awards page.
All 2021 rows
| Game | Organization | Category | Result |
|---|---|---|---|
| Vet Veling (Super Safe) | &ranj | K-12 | Gold |
| Mission U.S.: Prisoner in my Homeland | Thirteen/WNET New York Public Media, American Social History Project, Electric Funshift and EDC | K-12 | Gold |
| Leadership Simulation: Patient Zero | Harvard Business Publishing in Partnership with Forio Online Simulations | Higher Education | Gold |
| Buddi Bott: Your Machine Learning AI Helper with Advanced Neutral Networking! | University of Texas at Austin's SAGA Lab, supported by Good Systems | Non-Profit | Gold |
| Ready Teddy | Lumeum Inc., collaborating with Dr. Jeffrey Gold, Children's Hospital, Los Angeles, and Marientina Gotsis, Director of the Creative Media and Behavioral Health Center, USC | Healthcare | Gold |
| Money Magic | McKinney Next Gen Personal Finance | K-12 | Silver |
| Bummer | McKinney Next Gen Personal Finance | K-12 | Silver |
| HistoryMaker VR | Schell Games | K-12 | Silver |
| Hero Elementary: Operation Investigation | Twin Cities Public Television, Filament Games, Two Moos and Glitch | K-12 | Silver |
| Cyberchase: Fractions Quest | FableVision, WNET and EDC | K-12 | Silver |
| ABC Stories | Dr. Anthony Ellertson, Old Coot, Maggie Foundation and Blocksmith, Inc. | K-12 | Silver |
| Monsters vs. Fractions Episode 2: Food Frenzy | Smart Technologies | K-12 | Bronze |
| Cyberchase: Echo Explorers | FableVision WNET Education Development Center | K-12 | Bronze |
| Branches of Power | iCivics | K-12 | Bronze |
| Election Lab | Stuart Criley, Williams Criley and Richard Criley | K-12 | Bronze |
| GOGO STAR | SINDRAX Technology Co, Ltd, in collaboration with Zhejiang University, Chinese Academy of Sciences, East China Normal University and Nanyang Technological University, Singapore | PreSchool educational games | Bronze |
